Pokédex Sinnoh
National Dex | Sinnoh Dex | Imagem | Nome Inglês | Nome Japonês | Tipo 1 | Tipo 2 | Peso | Altura |
#387 | #001 | | Turtwig | Naetle | Planta | – | 10,2 kg | 0,4 m |
#388 | #002 | | Grotle | Hayashigame | Planta | – | 97 kg | 1,1 m |
#389 | #003 | | Torterra | Dodaitose | Planta | Terra | 310 kg | 2,2 m |
#390 | #004 | | Chimchar | Hikozaru | Fogo | – | 6,2 kg | 0,5 m |
#391 | #005 | | Monferno | Moukazaru | Fogo | Lutador | 22 kg | 0,9 m |
#392 | #006 | | Infernape | Goukazaru | Fogo | Lutador | 55 kg | 1,2 m |
#393 | #007 | | Piplup | Pochama | Água | – | 5,2 kg | 0,4 m |
#394 | #008 | | Prinplup | Pottaishi | Água | – | 23 kg | 0,8 m |
#395 | #009 | | Empoleon | Emperte | Água | Aço | 84,5 kg | 1,7 m |
#396 | #010 | | Starly | Mukkuru | Normal | Voador | 2 kg | 0,3 m |
#397 | #011 | | Staravia | Mukubird | Normal | Voador | 15,5 kg | 0,6 m |
#398 | #012 | | Staraptor | Mukuhawk | Normal | Voador | 24,9 kg | 1,2 m |
#399 | #013 | | Bidoof | Bippa | Normal | – | 20 kg | 0,5 m |
#400 | #014 | | Bibarel | Beadull | Normal | Água | 31,5 kg | 1 m |
#401 | #015 | | Kricketot | Koroboshi | Insecto | – | 2,2 kg | 0,3 m |
#402 | #016 | | Kricketune | Korotock | Insecto | – | 25,5 kg | 1 m |
#403 | #017 | | Shinx | Kolink | Eléctrico | – | 9,5 kg | 0,5 m |
#404 | #018 | | Luxio | Luxio | Eléctrico | – | 30,5 kg | 0,9 m |
#405 | #019 | | Luxray | Rentorar | Eléctrico | – | 42 kg | 1,4 m |
#406 | #025 | | Budew | Subomie | Planta | Veneno | 1,2 kg | 0,2 m |
#407 | #027 | | Roserade | Roserade | Planta | Veneno | 14,5 kg | 0,9 m |
#408 | #036 | | Cranidos | Zugaidos | Rocha | – | 31,5 kg | 0,9 m |
#409 | #037 | | Rampardos | Rampald | Rocha | – | 102,5 kg | 1,6 m |
#410 | #038 | | Shieldon | Tatetops | Rocha | Aço | 57 kg | 0,5 m |
#411 | #039 | | Bastiodon | Torideps | Rocha | Aço | 149,5 kg | 1,3 m |
#412 | #045 | | Burmy | Minomutchi | Insecto | – | 3,4 kg | 0,2 m |
#413 | #046 | | Wormadam | Minomadam | Insecto | Planta | 6,5 kg | 0,5 m |
#414 | #047 | | Mothim | Gamale | Insecto | Voador | 23,3 kg | 0,9 m |
#415 | #053 | | Combee | Mitsuhoney | Insecto | Voador | 5,5 kg | 0,3 m |
#416 | #054 | | Vespiquen | Beequeen | Insecto | Voador | 38,5 kg | 1,2 m |
#417 | #055 | | Pachirisu | Pachirisu | Eléctrico | – | 3,9 kg | 0,4 m |
#418 | #056 | | Buizel | Buoysel | Água | – | 29,5 kg | 0,7 m |
#419 | #057 | | Floatzel | Flowsel | Água | – | 33,5 kg | 1,1 m |
#420 | #058 | | Cherubi | Cherinbo | Planta | – | 3,3 kg | 0,4 m |
#421 | #059 | | Cherrim | Cherrim | Planta | – | 9,3 kg | 0,5 m |
#422 | #060 | | Shellos | Karanakushi | Água | – | 6,3 kg | 0,3 m |
#423 | #061 | | Gastrodon | Tritodon | Água | Terra | 29,9 kg | 0,9 m |
#424 | #064 | | Ambipom | Eteboth | Normal | – | 20,3 kg | 1,2 m |
#425 | #065 | | Drifloon | Fuwante | Fantasma | Voador | 1,2 kg | 0,4 m |
#426 | #066 | | Drifblim | Fuwaride | Fantasma | Voador | 15 kg | 1,2 m |
#427 | #067 | | Buneary | Mimirol | Normal | – | 5,5 kg | 0,4 m |
#428 | #068 | | Lopunny | Mimilop | Normal | – | 33,3 kg | 1,2 m |
#429 | #073 | | Mismagius | Mumargi | Fantasma | – | 4,4 kg | 0,9 m |
#430 | #075 | | Honchkrow | Donkarasu | Trevas | Voador | 27,3 kg | 0,9 m |
#431 | #076 | | Glameow | Nyarmar | Normal | – | 3,9 kg | 0,5 m |
#432 | #077 | | Purugly | Bunyatto | Normal | – | 43,8 kg | 1 m |
#433 | #082 | | Chingling | Lisyan | Psíquico | – | 0,6 kg | 0,2 m |
#434 | #084 | | Stunky | Skunpoo | Veneno | Trevas | 19,2 kg | 0,4 m |
#435 | #085 | | Skuntank | Skutank | Veneno | Trevas | 38 kg | 1 m |
#436 | #088 | | Bronzor | Dohmirror | Aço | Psíquico | 60,5 kg | 0,5 m |
#437 | #089 | | Bronzong | Dohtakun | Aço | Psíquico | 187 kg | 1,3 m |
#438 | #092 | | Bonsly | Usohachi | Rocha | – | 15 kg | 0,5 m |
#439 | #094 | | Mime Jr. | Manene | Psíquico | – | 13 kg | 0,6 m |
#440 | #096 | | Happiny | Pinpuku | Normal | – | 24,4 kg | 0,6 m |
#441 | #102 | | Chatot | Perap | Normal | Voador | 1,9 kg | 0,5 m |
#442 | #108 | | Spiritomb | Mikaruge | Fantasma | Trevas | 108 kg | 1 m |
#443 | #109 | | Gible | Fukamaru | Dragão | Terra | 20,5 kg | 0,7 m |
#444 | #110 | | Gabite | Gabite | Dragão | Terra | 56 kg | 1,4 m |
#445 | #111 | | Garchomp | Gablias | Dragão | Terra | 95 kg | 1,9 m |
#446 | #112 | | Munchlax | Gonbe | Normal | – | 105 kg | 0,6 m |
#447 | #115 | | Riolu | Riolu | Lutador | – | 20,2 kg | 0,7 m |
#448 | #116 | | Lucario | Rukario | Lutador | Aço | 54 kg | 1,2 m |
#449 | #122 | | Hippopotas | Hipopotas | Terra | – | 49,5 kg | 0,8 m |
#450 | #123 | | Hippowdon | Kabarudon | Terra | – | 300 kg | 2 m |
#451 | #127 | | Skorupi | Scorpi | Veneno | Insecto | 12 kg | 0,8 m |
#452 | #128 | | Drapion | Dorapion | Veneno | Trevas | 61,5 kg | 1,3 m |
#453 | #129 | | Croagunk | Gureggru | Veneno | Lutador | 23 kg | 0,7 m |
#454 | #130 | | Toxicroak | Dokurog | Veneno | Lutador | 44,4 kg | 1,3 m |
#455 | #131 | | Carnivine | Muskippa | Planta | – | 27 kg | 1,4 m |
#456 | #134 | | Finneon | Keikouo | Água | – | 7 kg | 0,4 m |
#457 | #135 | | Lumineon | Neolant | Água | – | 24 kg | 1,2 m |
#458 | #140 | | Mantyke | Tamanta | Água | Voador | 65 kg | 1 m |
#459 | #142 | | Snover | Yukikaburi | Planta | Gelo | 50,5 kg | 1 m |
#460 | #143 | | Abomasnow | Yukinooh | Planta | Gelo | 135,5 kg | 2,2 m |
#461 | #145 | | Weavile | Manyula | Trevas | Gelo | 34 kg | 1,1 m |
#462 | #180 | | Magnezone | Jibacoil | Eléctrico | Aço | 180 kg | 1,2 m |
#463 | #162 | | Lickilicky | Berobelt | Normal | – | 140 kg | 1,7 m |
#464 | #188 | | Rhyperior | Dosidon | Terra | Rocha | 282,8 kg | 2,4 m |
#465 | #182 | | Tangrowth | Mojumbo | Planta | – | 128,6 kg | 2 m |
#466 | #199 | | Electivire | Elekible | Eléctrico | – | 138,6 kg | 1,8 m |
#467 | #202 | | Magmortar | Booburn | Fogo | – | 68 kg | 1,6 m |
#468 | #175 | | Togekiss | Togekiss | Normal | Voador | 38 kg | 1,5 m |
#469 | #184 | | Yanmega | Megayanma | Insecto | Voador | 51,5 kg | 1,9 m |
#470 | #169 | | Leafeon | Leafia | Planta | – | 25,5 kg | 1 m |
#471 | #170 | | Glaceon | Glacia | Gelo | – | 25,9 kg | 0,8 m |
#472 | #154 | | Gliscor | Glion | Terra | Voador | 42,5 kg | 2 m |
#473 | #205 | | Mamoswine | Mammoo | Gelo | Terra | 291 kg | 2,5 m |
#474 | #194 | | Porygon-Z | PorygonZ | Normal | – | 34 kg | 0,9 m |
#475 | #160 | | Gallade | Erlade | Psíquico | Lutador | 52 kg | 1,6 m |
#476 | #156 | | Probopass | Dainose | Rocha | Aço | 340 kg | 1,4 m |
#477 | #191 | | Dusknoir | Yonoir | Fantasma | – | 106,6 kg | 2,2 m |
#478 | #208 | | Froslass | Yukimenoko | Gelo | Fantasma | 26,6 kg | 1,3 m |
#479 | #152 | | Rotom | Rotom | Eléctrico | Fantasma | 0,3 kg | 0,3 m |
#480 | #146 | | Uxie | Yuxie | Psíquico | – | 0,3 kg | 0,3 m |
#481 | #147 | | Mesprit | Emrit | Psíquico | – | 0,3 kg | 0,3 m |
#482 | #148 | | Azelf | Agnome | Psíquico | – | 0,3 kg | 0,3 m |
#483 | #149 | | Dialga | Dialga | Aço | Dragão | 683 kg | 5,4 m |
#484 | #150 | | Palkia | Palkia | Água | Dragão | 336 kg | 4,2 m |
#485 | – | | Heatran | Heatran | Fogo | Aço | 430 kg | 1,7 m |
#486 | – | | Regigigas | Regigigas | Normal | – | 420 kg | 3,7 m |
#487 | #210 | | Giratina | Giratina | Fantasma | Dragão | 750 kg | 4,5 m |
#488 | – | | Cresselia | Creselia | Psíquico | – | 85,6 kg | 1,5 m |
#489 | – | | Phione | Phione | Água | – | 3,1 kg | 0,4 m |
#490 | #151 | | Manaphy | Manaphy | Água | – | 1,4 kg | 0,3 m |
#491 | – | | Darkrai | Darkrai | Trevas | – | 50,5 kg | 1,5 m |
#492 | – | | Shaymin | Shaymin | Planta | – | 2,1 kg | 0,2 m |
#493 | – | | Arceus | Arceus | Normal | – | 320 kg | 3,2 m |
0 comentários:
Postar um comentário